FINALS 3-MAN RESULTS

See Penning Results
Open
Place Riders Time Cows Payout

1 Dick Elliott Floyd Foster Bobbi Hall 119.04 18 852.00
2 Carmen Edmunds Bobbi Hall Tim Buccola 112.46 15 570.00
3 Bobbi Hall Matt Hogan Floyd Foster 116.78 14 0.00
4 Bobbi Hall Tim Buccola Floyd Foster 114.40 13 0.00
5 Fred Young Billy Moore Carly Moore 110.53 11 0.00
6 Matt Hogan Teresa Long Tim Buccola 114.16 9 0.00
7 Breanne Long Floyd Foster Dick Elliott 110.71 8 0.00
8 Crystal Gladden Matt Hogan Tim Buccola 79.87 6 0.00


14 HC
Place Riders Time Cows Payout

1 Floyd Foster Tim Buccola Tammy Morgan 106.23 14 1620.00
2 Carly Moore Travis Moore Billy Moore 119.41 14 972.00
3 Delton Weber Loreen Haight Billy Moore 106.39 13 648.00
4 Delton Weber Fred Young Kasia Marsters 107.59 13 0.00
5 Travis Moore Carly Moore Bobbi Hall 112.38 13 0.00
6 Carly Moore Tammy Morgan Billy Moore 113.55 13 0.00
7 Matt Hogan Crystal Gladden Teresa Long 116.57 13 0.00
8 Carly Moore Billy Moore Crystal Gladden 110.69 12 0.00
9 Bobbi Hall Floyd Foster Breanne Long 113.19 12 0.00
10 Breanne Long Floyd Foster Fred Young 114.48 12 0.00


14 Inc
Place Riders Time Cows Payout

1 Carmen Edmunds Bobbi Hall Tim Buccola 112.46 15 405.00


9's
Place Riders Time Cows Payout

1 Kasia Marsters Floyd Foster Tammy Morgan 115.67 19 1551.00
2 Emily Polzel Carly Moore Hannah Polzel 109.43 17 1107.00
3 Kasia Marsters Floyd Foster Breanne Long 111.45 17 798.00
4 Teresa Long Carmen Edmunds Zane Follose 113.76 16 621.00
5 Travis Moore Teresa Long Carly Moore 119.02 16 354.00
6 Hailee Polzel Billy Moore Emily Polzel 110.14 15 0.00
7 Matt Hogan Crystal Gladden Hannah Polzel 114.88 15 0.00
8 Delton Weber Tammy Morgan Crystal Gladden 111.64 14 0.00
9 John Blake Dick Elliott Avery Alfeld-Anderson 117.62 13 0.00
10 Tom Skeele Patrick Priest Jess Urquhart 118.97 13 0.00


6's
Place Riders Time Cows Payout

1 Crystal Gladden Carly Moore Lauren Paschke 109.65 17 1350.00
2 Billy Moore Travis Moore Carly Moore 118.82 15 810.00
3 Carly Moore Cassy Wallace Travis Moore 103.59 14 540.00
4 Lauren Paschke Zane Follose Angela McMillen 110.41 14 0.00
5 Billy Moore Travis Moore Hannah Polzel 115.07 14 0.00
6 Tom Skeele Darla Byus Patrick Priest 109.43 13 0.00
7 Delton Weber Lauren Paschke Breanne Long 110.89 12 0.00
8 Lauren Paschke Kasia Marsters Breanne Long 115.15 12 0.00
9 Carly Moore Loreen Haight Travis Moore 110.04 11 0.00
10 Delton Weber Breanne Long Kasia Marsters 105.21 9 0.00


Youth
Place Riders Time Cows Payout

1 Hadlee McLean Hannah Polzel Macee McLean 112.16 15 330.00
2 Billy Moore Hailee Polzel Macee McLean 106.46 12 198.00
3 Zane Follose Lauren Paschke Bailey Blake 84.12 11 132.00