Rolling H Ranch   3-Man Results                               Return Home
Open
Place Riders Time Cows Payout

1 Karen Veltman Kip Veltman Sheri Archambeault 163.20 28 2202.42
2 Floyd Foster Jeff Freitag Patrick Witham 172.50 23 1535.02
3 Barry Baremore Janelle Lutz Kecia Adams 152.40 21 1201.32
4 Larry Wolf LeAnne Wolf Floyd Foster 165.90 20 800.88
5 Floyd Foster Sarah Freitag Glenn Sundvall 144.75 19 600.66
6 Larry Wolf LeAnne Wolf Liz Baremore 172.30 19 333.70


14's
Place Riders Time Cows Payout

1 Crystal Gladden Denis Fast Spencer Polzel 100.57 20 2409.00
2 Jeff Freitag LeAnne Wolf Sarah Freitag 102.64 20 1791.00
3 Kip Veltman Karen Veltman Kirsten Sears 112.49 20 1395.00
4 Crystal Gladden Emily Polzel Spencer Polzel 106.45 19 951.00
5 Patrick Wtham Shelly Deboer Jeff Freitag 104.36 18 777.00
6 Carley Brause Delton Weber Patrick Witham 112.29 18 606.00
7 Floyd Foster Sheri Archambeault Jeff Freitag 117.80 18 432.00
8 Carmen Edmunds Teresa Long Melissa Clark 94.98 17 345.00
9 Kayring Delikat Delton Weber Denis Fast 116.95 16 258.00
10 Fred Young Emily Polzel Jeff Beacock 100.69 15 174.00


12 Inc
Place Riders Time Cows Payout

1 Patrick Witham Floyd Foster Jeff Freitag 172.50 23 630.00
2 Janelle Lutz Barry Baremore Kecia Adams 152.40 21 378.00
3 Matt Hogan Jason Robinson Janelle Lutz 108.45 16 252.00


10's
Place Riders Time Cows Payout

1 Mackenzie Essin Shelby Jones Karen Veltman 99.44 20 4125.00
2 Jay Cartmell Jason Ortiz Tim Larson 99.47 2 3054.00
3 Kaylee Chapman Floyd Foster Kirsten Sears 102.24 2 2373.00
4 Kirsten Sears Spencer Polzel Amanda Beacock 111.72 20 1593.00
5 Glenn Sundvall Patrick Witham Jeff Beacock 112.19 20 1305.00
6 Kaylee Chapman Floyd Foster Breanne Long 107.65 19 1014.00
7 Glenn Sundvall Floyd Foster Loreen Haight 102.57 18 726.00
8 Melissa Clark Tim Buccola Debbie Easterson 107.50 18 579.00
9 Matt Hogan Dede Peterson Kecia Adams 110.86 18 435.00
10 Melissa Clark Jill Fargher Sabrina Engel 101.52 17 291.00


7's
Place Riders Time Cows Payout

1 MacKenzie Essin Crystal Gladden Carley Brouse 95.43 2 2853.00
2 Crystal Gladden Delton Weber Breanne Long 105.61 2 1716.00
3 Sarah Freitag Loreen Haight Kaylee Chapman 109.96 2 1335.00
4 Debbie Easterson Breanne Long Cindy Clark 111.30 20 906.00
5 Tana Brickey Jeff Freitag Tammy Morgan 112.84 20 744.00
6 Alisha Wolfe Susan Reed Grace Reed 114.18 20 576.00
7 Scott McKnight JR Adams Tammy Morgan 115.76 20 414.00
8 Bambi Davis JR Adams Dede Peterson 106.75 19 330.00
9 Kayring Delikat Lauren Paschke JR Adams 111.75 18 246.00
10 Amanda Beacock Jeff Freitag Tammy Morgan 112.60 18 165.00