Sky Hawk Ranch   Penning Results Sorting Results
Open
Place Riders Time Cows Payout

1 Floyd Foster Jerry Johnson Jeff Beacock 124.33 9 2156.80
2 Dick Elliott Larry Wolf LeAnne Wolf 125.43 9 1617.60
3 Crystal Gladden Matt Hogan Fred Young 131.79 9 1078.40
4 Floyd Foster Jerry Johnson Glenn Sundvall 132.09 9 539.20
5 Denis Fast Emily Polzel Spencer Polzel 140.58 9 0.00
6 Sheri Archambeault Emily Polzel Jerry Johnson 142.95 9 0.00
7 Larry Wolf Tim Larson Devin Sears 143.07 9 0.00
8 Denis Fast Larry Wolf LeAnne Wolf 145.81 9 0.00
9 Jennifer Short Garret Short JR Adams 91.46 6 0.00
10 LeAnne Wolf Tim Larson Devin Sears 91.88 6 0.00


14's
Place Riders Time Cows Payout

1 Teresa Long Sarah Freitag Spencer Polzel 124.77 9 2240.00
2 Glenn Sundvall Emily Polzel Larry Kling 139.69 9 1600.00
3 Jeff Freitag Sheri Archambeault Floyd Foster 140.49 9 1152.00
4 Sheri Archambeault Patrick Witham Larry Wolf 157.18 9 896.00
5 Jerry Johnson Emily Polzel Kelley Mingus 71.48 6 512.00
6 Matt Hogan Devin Sears Kirsten Sears 75.11 6 0.00
7 Emily Polzel Janelle Lutz Fred Young 83.11 6 0.00
8 Denis Fast Garrett Short Jennifer Short 85.15 6 0.00
9 Patrick Witham Jeff Beacock Floyd Foster 85.19 6 0.00
10 Kelly Mingus Kayring Delikat Larry Kling 94.47 6 0.00


12 Inc
Place Riders Time Cows Payout

1 Crystal Gladden Matt Hogan Fred Young 131.79 9 540.00
2 Larry Wolf Tim Larson Devin Sears 143.07 9 324.00
3 Jennifer Short Garret Short JR Adams 91.46 6 216.00


10's
Place Riders Time Cows Payout

1 Floyd Foster Kirsten Sears Breanne Long 108.26 9 2319.20
2 Jeff Beacock Amanda Beacock Craig Baar 119.95 9 1784.00
3 Glenn Sundvall Floyd Foster Tammy Morgan 131.29 9 1427.20
4 Heather Calhoon Amber Hunsaker JR Hunsaker 143.99 9 981.20
5 Jerry Johnson Tim Buccola Carley Brause 141.80 8 802.80
6 Sheri Archambeault Tammy Morgan Craig Baar 84.30 6 535.20
7 Kayring Delikat Amanda Beacock Fred Young 88.25 6 446.00
8 Rory Calhoon Dick Elliott Teresa Long 92.12 6 356.80
9 Emily Polzel Carley Brause Crystal Gladden 98.27 6 267.60
10 Rory Calhoon Marv Bright Larry Kling 101.52 6 0.00


6's
Place Riders Time Cows Payout

1 Glenn Sundvall Tammy Morgan Taylor Kunkle 133.77 9 1233.75
2 Keeley Leite Roy Calhoon Heather Calhoon 135.74 9 881.25
3 Tom Leite Keeley Leite JR Hunsaker 143.76 9 634.50
4 Tom Leite Keeley Leite Dan Hunsaker 146.05 9 93.50
5 Bonnie Howitson Jeff Freitag MacKenzie Essin 160.40 7 282.00
6 Rory Calhoon Deano Lovecchio Keri Larsen 71.24 6 0.00
7 Delton Weber Carley Brause Crystal Gladden 100.37 6 0.00
8 Heather Calhoon Rory Calhoon JR Hunsaker 103.38 6 0.00
9 Bonnie Howitson Marita Benzel Deano Lovecchio 99.87 4 0.00
10 Rory Calhoon Tom Leite TIm Larson 41.04 3 0.00